KitchenAid Stand Mixer Comparison
With so many KitchenAid Stand Mixers available, how do you choose the one that's right for your kitchen? Below is a summary of our best selling Professional mixers designed for commercial kitchens.
Sizes, power, features and benefits below.

KitchenAid Professional Stand Mixer | KitchenAid Heavy Duty Stand Mixer | KitchenAid K5 Heavy Duty Stand Mixer | KitchenAid K45 Classic Stand Mixer | |
M&C Item Number | 12846-XX | 12847-XX | 12848-XX | 12849-XX |
KA Item Number | 5KSM7990X | 5KSM7591X | 5KPM5 | 5K45SS |
NSF Certified | Yes | No | No | No |
Bowl Size (Litres) | 6.9 | 6.9 | 4.8 | 4.3 |
Wattage (W) | 325 | 500 | 315 | 275 |
Motor type | DC (Direct Current) | DC (Direct Current) | AC (Alternating current) | AC (Alternating current) |
Horse power | 1.3 | 1.3 | 0.26 | 0.26 |
Voltage (V) | 220-240 | 220-240 | 220-240 | 220-240 |
Electrical connection rating (W) | 325 | 500 | 315 | 275 |
Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Max. rotation speed (rpm) | 200 | 200 | 265 | 220 |
Min. rotation speed (rpm) | 40 | 40 | 60 | 58 |
Max Quantity of Flour (Kg) | 2.2 | 2.2 | 1 | 0.9 |
Body material | Zinc | Zinc | Die-cast | Zinc |
Length of cable (cm) | 120 | 120 | 140 | 115 |
Electrical speed control present | Yes | Yes | Yes | Yes |
Product Height (mm) | 419 | 419 | 411 | 353 |
Width of product (mm) | 287 | 287 | 338 | 358 |
Depth of product (mm) | 370 | 371 | 264 | 221 |
Packaging Height (mm) | 500 | 495 | 490 | 413 |
Packaging Width (mm) | 345 | 330 | 390 | 406 |
Packaging Depth (mm) | 440 | 430 | 310 | 273 |
Net weight (kg) | 13 | 13.5 | 12 | 10.5 |
Material of mixing bowl | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Gross weight (kg) | 16.66 | 14.66 | 13.4 | 11.5 |
Pie crust: kg of flour | 1.15 | 1.15 | 0.5 | 0.5 |
Max Quantity of Egg White | 19 | 19 | 12 | 12 |
Max Quantity of Whipped Cream (L) | 1.9 | 1.9 | 1 | 1 |
Max quantity of Cake (Kg) | 4.5 | 4.5 | 2.7 | 2.5 |
Bread dough (stiff yeast dough = 55% Absorbtion ratio) 2 | 3.8 | 3.8 | 2 | 1.7 |
Max Quantity of Mashed Potatoi (kg) | 3.6 | 3.6 | 2.7 | 2.9 |
Max quantity of Cookies (standard 5.1 cm - 2 inch cookie) | 168 | 168 | 108 | 81 |
Plug type | UK | UK | UK | UK |
View More | View More | View More | View More |
DC vs AC Motor
Generally, a DC motor is more expensive than an AC motor. However, it has advantages that can be useful for certain tasks.
In a stand mixer, a DC motor provides excellent speed control. It makes the mixer run at a consistent speed even when its load becomes denser like when kneading dough.
It doesn’t stall or jerk, and it does not get hot only warm. That is why some people are saying that the DC mixers run more smoothly and is much, much quieter.
It is also able to take extended kneading without getting hot or straining.
Bowl Size
The table above can give you an idea of what quantity of dough, cake mix etc the mixer can produce in a single batch. Overfilling the bowl will not only cause ingredients to spill but will also not produce a consistent end product.
NSF Certification
Tested by NSF, one of today’s most respected independent product testing organisations. Certified products comply with the strict standards imposed for public health protection. From product testing and material analyses to unannounced plant inspections, every aspect is thoroughly evaluated.
Bowl Lift Vs Tilt Head
Tilt head mixers offer a number of advantages over bowl lift versions, such as being more compact, easier to change accessories and faster to remove and replace bowls. But one big disadvantage plagues them when it comes to durability. Tilt head mixers will often wobble, vibrate or bob more when mixing, causing durability issues.
Therefore, Bowl Lift configurations are found on the larger more powerful machines, where both performance and durability matter.